Printable Page     Email Email This Page     Save To Favorites Save To Favorites

25 Sprockets

Check up to five results to perform an action.
Search Items



Compare Items
   
  Results 1 - 31 of 31
1
>>
<<

Select

Brand

NO.OF TEETH

OUTSIDE DIAM. 

PITCH DIAM. 

BOTTOM  OR CALIPER  DIAM.

STOCK BORE

TYPE"B"SINGLE STRAND

WT. KG

MATERIAL

OD

P.C.D

HUB DIAM.BD

HUB LENGTH BL  THRU BORE

BORE Min.

BORE Max.

MOTN 11 25 22.54 19.01 6.5 15 15 8 8.5 0.03 S45C
MOTN 12 28 24.53 21.23 7.5 15 15 8 9.5 0.03 -
MOTN 13 30 26.53 23.04 7.5 18 15 9.5 10 0.05 -
MOTN 14 32 28.54 25.24 7.5 20 15 9.5 10 0.05 -
MOTN 15 34 30.54 27.07 7.5 20 15 9.5 10 0.05 -
MOTN 16 36 32.55 29.25 9.5 25 15 11.5 12 0.06 -
MOTN 17 38 34.56 31.11 9.5 25 15 11.5 12 0.07 -
MOTN 18 40 36.57 33.27 9.5 25 15 11.5 12 0.07 -
MOTN 19 42 38.58 35.15 9.5 28 15 11.5 16 0.08 -
MOTN 20 44 40.59 37.29 9.5 28 15 11.5 16 0.08 -
MOTN 21 46 42.61 39.19 9.5 28 15 11.5 16 0.09 -
MOTN 22 48 44.62 41.32 9.5 30 15 11.5 16 0.1 -
MOTN 23 50 46.63 43.23 9.5 30 15 11.5 16 0.11 -
MOTN 24 52 48.65 45.35 9.5 30 15 11.5 16 0.12 -
MOTN 25 54 50.66 47.27 9.5 35 15 11.5 20 0.14 -
MOTN 26 56 52.68 49.38 9.5 35 15 11.5 20 0.14 -
MOTN 27 58 54.7 51.3 9.5 35 15 11.5 20 0.15 -
MOTN 28 60 56.71 53.41 9.5 35 15 11.5 20 0.15 -
MOTN 29 62 58.73 55.35 9.5 35 15 11.5 20 0.16 -
MOTN 30 64 60.75 57.45 9.5 35 15 11.5 20 0.16 -
MOTN 31 66 62.77 59.39 10.5 40 20 12.5 22 0.2 -
MOTN 32 68 64.78 61.48 10.5 40 20 12.5 22 0.2 -
MOTN 33 70 66.8 63.43 10.5 40 20 12.5 22 0.2 -
MOTN 34 72 68.82 65.52 10.5 40 20 12.5 22 0.21 -
MOTN 35 74 70.84 67.47 10.5 40 20 12.5 22 0.21 -
MOTN 36 76 72.86 69.56 10.5 40 20 12.5 22 0.22 -
MOTN 37 78 74.88 71.51 10.5 40 20 12.5 22 0.26 -
MOTN 38 80 76.9 73.6 10.5 40 20 12.5 22 0.26 -
MOTN 39 82 78.91 75.55 10.5 40 20 12.5 22 0.27 -
MOTN 40 84 80.93 77.63 10.5 40 20 12.5 22 0.27 -
MOTN 41 87 82.95 79.59 10.5 50 20 12.5 30 0.32 -
>>
<<
  Results 1 - 31 of 31
1